LOCATION | |
River | Tocantins |
State | Tocantins |
Municipality | Peixe |
HIDROMETEOROLOGY | |
10,000- YearFlow Rate (m/s) | 33.855 |
Average Flow Rate (1931/2000) (m/s) | 1.683 |
RESERVOIR | |
NA normal maximum upstream (m) | 263.00 |
NA normal minimum upstream (m) | 261.00 |
NA normal maximum downstream (m) | 241.58 |
NA normal minimum downstream (m) | 233.90 |
Normal maximum NA area (km) | 294.1 |
Maximum normal NA volume (106 m) | 2.741 |
DAM | |
Crest Length (m) | 6.148,10 |
Maximum height (m) | 39.00 |
Crest Elevation (m) | 266.00 |
SPILLWAY | |
Capacity (m/s) | 37.044 |
Number of voids: | 9 |
Floodgates (type): | Segment |
Floodgate width X height (m): | 17,0 x 23,18 |
WATER INLET | |
Number of units: | 3 |
Floodgate width X height (m): | 7.7 x 17.0 |
FISH LADDER | |||||||
Length (m) 623,9 | |||||||
|
GENERATORS | |
Overall Installed Capacity (MW) | 498,75 |
Rated Power per Unit (MVA) | 175 |
Synchronous Rotation (rpm) | 85.71 |
Rated Voltage (KV) | 13,8 |
Total Weight per Unit (KN) | 8.850 |
|
TURBINES | |
Type | Kaplan |
Number of Units | 3 |
Rated Power per Unit (MW) | 166,25 |
Net head benchmark (m) | 24.30 |
Rated Flow per Unit (m/s) | 704 |
Total Weight per Unit (kn) | 11.850 |
TRANSMISSION LINE | |
LTSE Peixe A. - SE Gurupi Voltage (kv) | 500 |
Length (km) | 20 |
SERVICE QUANTITIES | |
Regular Excavation (10 m) | 6.5 |
Rock Excavation (10 m) | 1.0 |
Landfills/Rockfill (10 m) | 8,4 |
Conventional Concrete (10 m) | 644 |
Roller-compacted Concrete (10 m) | 249 |
Cement (10 ton) | 194 |
Steel (10 ton) | 30,8 |
DATES | |
Contractor Mobilization | 15/04/2002 |
Suspension of works | 27/11/2002 |
Resumption of works | 15/10/2003 |
Start of powerhouse concrete | 09/01//2004 |
Start of river diversion - stage 2 | 28/04/2005 |
Operation permit | 13/01/2006 |
Start of Commercial Operation - UG1 | 27/06/2006 |
Start of Commercial Operation - UG2 | 29/07/2006 |
Start of Commercial Operation - UG3 | 16/09/2006 |
INVESTMENT | |
Total Amount Dec/2003 | 106 R$:1612 |
The project’s current area of influence covers the municipalities of Peixe and São Salvador do Tocantins, both located in the state of Tocantins.
Reservoir | NA normal maximum amount (m) | 263.00 |
---|---|---|
NA normal minimum amount (m) | 261.00 | |
NA normal maximum downstream (m) | 241.58 | |
NA normal minimum downstream (m) | 233.90 | |
Normal maximum MA area (km2) | 294.1 | |
*Normal maximum NA volume (10⁶ m³) | 2.741 | |
Dam | Crest length (m) | 6.148,10 |
Maximum height (m) | 39.00 | |
Crest elevation (m) | 266.00 | |
Spillway | Capacity (m3/s) | 37.044 |
Number of voids | 9 | |
Floodgates (type) | Segment | |
Floodgate width x height (m) | 17,0 x 23,18 |
Designed to generate maximum energy with the lowest environmental impact, the project reduced the reservoir’s inundation area, thereby avoiding the flooding of the urban areas of São Salvador, Vila do Retiro and Paranã downtown.
Aware of its impact on the environment and the lives of the local population, Enerpeixe has implemented 30 socio-environmental programs simultaneously with engineering operations, in coordination with specialized teams, universities, and research institutions. These programs have reduced and offset the physical, biological and socio-economic impacts that had been identified in preliminary studies.